Reach | Ordinary Entitlement under Bulk Entitlement | Current Environmental Flow under Qualification of Rights | Proposed future flows |
Campaspe River System | |||
Reach 1: Coliban River - down stream of Malmsbury Reservoir | Passing flow of 8 ML per day or natural inflow (Whatever is less) | No current environmental release | No planned releases |
Reach 2: Campaspe River down stream of Eppalock | 10 ML per day or actual inflow | No current environmental release | No planned releases |
Reach 3: Campaspe River down stream of Campaspe Weir | No Environmental entitlement | No current environmental release | No planned releases |
Reach 4: Campaspe River down stream of Campaspe Siphon | 35 ML per day or natural flow December to June | No current environmental release | Inter-valley transfer to this reach will commence shortly, once arrangements have be finalised. Base flow of 10 ML per day will be released with the following objectives:
|
Loddon River System | |||
Reach 1: Loddon River - Cairn Curran Reservoir to Laanecoorie Reservoir | Passing flow of 20 ML per day River Freshening Flow of 35 ML per day for a duration of 7 days | No current environmental release No current environmental release | No planned releases |
Reach 2: Tullaroop Creek - Tullaroop Reservoir to Laanecoorie Reservoir | Passing flow of 10 ML per day | Base flow of 1 ML per day
No current environmental release | No planned releases |
Reach 3a: Loddon River - Laanecoorie Reservoir to Serpentine Weir | Passing flow of 15 ML per day River freshening flow of 52 ML per day for a duration of 13 days | No current environmental release No current environmental release | No planned releases |
Reach 3b: Loddon River - Serpentine Weir to Loddon Weir | Passing flow of 20 ML per day River Freshening flow of 35 ML per day for a duration of 11 days | No current environmental release No current environmental release | No planned releases |
Reach 4: Loddon River - Loddon Weir to Kerang Weir | Passing flow of 7-12 ML per day River freshening flow of 50 ML per day for a duration of 14 days | No current environmental release No current environmental release | No planned releases |
Reach 5: Loddon River - Kerang Weir to Murray River | Part of the Murray Bulk Entitlement for the Torrumbarry Irrigation District | No current environmental release | No planned releases |
| Boort District Wetland Entitlement
| 2000 ML per annum |
| No planned releases
|
Murray Flora and Fauna Bulk Entitlement | |||
Murray Floodplain Wetlands within the North Central Catchment Management Authority Area | Up to 27,600 GL* surplus flows | Environmental flow commenced 30 October 2009 to McDonald Swamp. Objectives of this release are:
| Environmental flow release to Lake Yando due to commence 10th November 2009. Objectives of this release are:
|
The Living Murray | |||
Living Murray Icon sites within the North Central Catchment Management Authority Area
|
Up to 500 GL# |
Environmental flow release of 500 ML is currently being released to the Little Gunbower wetland complex. Release is to:
No current flow release
|
No planned releases |
* The Murray Flora and Fauna Bulk Entitlement is a 27,600 ML/annum environmental water allocation to protect flora and fauna values of wetlands along the River Murray. Surplus flows under this entitlement can be delivered to Gunbower Forest. This entitlement is managed by the Department of Sustainability and Environment through the Environmental Water Advisory Committee.
# The Living Murray aims to recover up to 500 GL of environmental water to achieve environmental benefits for the six Icon Sites along the River Murray, which includes Gunbower Forest in the North Central region. This entitlement is managed by the Murray Darling Basin Commission Environmental Watering Group.